menu
Menu| Healthy Eating Culture originated in China
New Special
| Fried Chicken | $14.49 |
|
| Fried Pork Chop | $14.49 |
|
| Fried Beef Steak | $14.49 |
|
| Fried Shrimp Ball | $14.49 |
|
| Peanut Chicken | $14.49 |
|
Hot & Spicy Chicken
|
$14.49 |
Chicken
| L1a. | Chicken Fried Rice | $7.35 |
| L1. | Chicken Broccoli | $7.35 |
| L2. | Moo Goo Gai Pan | $7.35 |
| L3. | Chicken w. Mixed Vegetable | $7.35 |
| L4. | Chicken Chow Mein | $7.35 |
| L5. | Chicken Lo Mein | $7.35 |
| L6. | Sweet & Sour Chicken | $7.35 |
| L7. | Peking Style Chicken | $7.35 |
| L8. | Kung Pao Chicken
|
$7.35 |
| L9. | Chicken w. Cashew Nuts | $7.35 |
| L10. | Chicken w. Garlic Sauce
|
$7.35 |
| L11. | Chicken w. String Bean | $7.35 |
| L12. | Hunan Chicken
|
$7.35 |
| L13. | General Tso's Chicken (Pineapple)
|
$7.35 |
| L14. | Sesame Chicken (Pineapple) | $7.35 |
| L15. | Chicken w. Black Bean Sauce | $7.35 |
| L16. | Hot & Spicy Chicken
|
$8.35 |
| L16a. | Bourbon Chicken | $7.35 |
| L16b. | Honey Chicken (Pineapple) | $7.35 |
| L16c. | Ginger Chicken | $7.35 |
| L. | Vegetable Fried Rice | $7.35 |
| L. | Vegetable Lo Mein | $7.35 |
| L. | House Special Fried Rice | $7.35 |
| L. | House Special Lo Mein | $7.35 |
Pork
| L17. | Roast Pork Fried Rice | $7.35 |
| L18. | Roast Pork w. Broccoli | $7.35 |
| L19. | Roast Pork Lo Mein | $7.35 |
| L20. | Szechuan Roast Pork
|
$7.35 |
| L20a. | Hunan Roast Pork
|
$7.35 |
| L21. | Roast Pork w. Mixed Veg | $7.35 |
| L22. | Roast Pork w. Mushroom | $7.35 |
| L23. | Sweet & Sour Pork | $7.35 |
| L24. | Roast Pork w. Garlic Sauce | $7.35 |
| L25. | Roast Pork w. Black Bean Sauce | $7.35 |
| L25a. | Pork w.String Bean | $7.35 |
| L53. | Boneless Spare Ribs | $7.35 |
| L54. | Triple Delight | $7.35 |
Seafood
| L26a. | Shrimp Fried Rice | $7.35 |
| L26. | Shrimp w.Broccoli | $7.35 |
| L27. | Shrimp Chow Mein | $7.35 |
| L28. | Shrimp Lo Mein | $7.35 |
| L29. | Shrimp w. Mixed Vegs | $7.35 |
| L30. | Shrimp w. Cashew Nuts | $7.35 |
| L31. | Hunan Shrimp
|
$7.35 |
| L32. | Shrimp & Chicken
|
$7.35 |
| L33. | Shrimp w. String Beans | $7.35 |
| L34. | Shrimp w. Black Bean Sauce | $7.35 |
| L35. | Kung Pao Shrimp
|
$7.35 |
| L36. | Hot & Spicy Shrimp
|
$7.35 |
Beef
| L37. | Beef Fried Rice | $7.35 |
| L38. | Beef w. Broccoli | $7.35 |
| L39. | Beef w. Mixed Vegs | $7.35 |
| L40. | Pepper Steak w. Onion | $7.35 |
| L41. | Hunan Beef
|
$7.35 |
| L42. | Beef w. String Beans | $7.35 |
| L43. | Beef w. Garlic Sauce
|
$7.35 |
| L44. | Hot & Spicy Beef
|
$7.35 |
| L45. | Beef Lo Mein | $7.35 |
Vegetable
| L46. | Vegetable Delight | $7.35 |
| L46a. | Sauteed Broccoli | $7.35 |
| L46a. | Sauteed String Bean | $7.35 |
| L47. | Broccoli w. Garlic Sauce
|
$7.35 |
| L48. | Tofu w.Broccoli | $7.35 |
| L49. | Tofu w.Mixed Vegs. | $7.35 |
| L50. | Szechuan Tofu
|
$7.35 |
| L50a. | Hunan Tofu | $7.35 |
| L51. | Sesame Tofu (Pineapple) | $7.35 |
| L52. | General Tso's Tofu (Pineapple)
|
$7.35 |
| L53. | Boneless Spare Ribs | $7.59 |
| L54. | Triple Delight | $7.59 |
| L55. | Four Season | $7.59 |
Beverage
| Unsweet Tea (32 oz) | $1.29 |
|
| Sweet Tea (32 oz) | $1.29 |
|
| Bottle Water | $1.29 |
|
| Coke | Bottle $1.99 2 Lit $2.99 |
|
| Diet Coke | Bottle $1.99 2 Lit $2.99 |
|
| Sprit | Bottle $1.99 2 Lit $2.99 |
|
| Diet Pepsi | Bottle $1.99 2 Lit $2.99 |
|
| Dr. Pepper, | Bottle $1.99 2 Lit $2.99 |
|
| Orang Soda | Bottle $1.99 2 Lit $2.99 |
Lunch Special
Chicken
| L1a. | Chicken Fried Rice | $7.35 |
| L1. | Chicken Broccoli | $7.35 |
| L2. | Moo Goo Gai Pan | $7.35 |
| L3. | Chicken w. Mixed Vegetable | $7.35 |
| L4. | Chicken Chow Mein | $7.35 |
| L5. | Chicken Lo Mein | $7.35 |
| L6. | Sweet & Sour Chicken | $7.35 |
| L7. | Peking Style Chicken | $7.35 |
| L8. | Kung Pao Chicken
|
$7.35 |
| L9. | Chicken w. Cashew Nuts | $7.35 |
| L10. | Chicken w. Garlic Sauce
|
$7.35 |
| L11. | Chicken w. String Bean | $7.35 |
| L12. | Hunan Chicken
|
$7.35 |
| L13. | General Tso's Chicken (Pineapple)
|
$7.35 |
| L14. | Sesame Chicken (Pineapple) | $7.35 |
| L15. | Chicken w. Black Bean Sauce | $7.35 |
| L16. | Hot & Spicy Chicken
|
$8.35 |
| L16a. | Bourbon Chicken | $7.35 |
| L16b. | Honey Chicken (Pineapple) | $7.35 |
| L16c. | Ginger Chicken | $7.35 |
| L. | Vegetable Fried Rice | $7.35 |
| L. | Vegetable Lo Mein | $7.35 |
| L. | House Special Fried Rice | $7.35 |
| L. | House Special Lo Mein | $7.35 |
Pork
| L17. | Roast Pork Fried Rice | $7.35 |
| L18. | Roast Pork w. Broccoli | $7.35 |
| L19. | Roast Pork Lo Mein | $7.35 |
| L20. | Szechuan Roast Pork
|
$7.35 |
| L20a. | Hunan Roast Pork
|
$7.35 |
| L21. | Roast Pork w. Mixed Veg | $7.35 |
| L22. | Roast Pork w. Mushroom | $7.35 |
| L23. | Sweet & Sour Pork | $7.35 |
| L24. | Roast Pork w. Garlic Sauce | $7.35 |
| L25. | Roast Pork w. Black Bean Sauce | $7.35 |
| L25a. | Pork w.String Bean | $7.35 |
| L53. | Boneless Spare Ribs | $7.35 |
| L54. | Triple Delight | $7.35 |
Seafood
| L26a. | Shrimp Fried Rice | $7.35 |
| L26. | Shrimp w.Broccoli | $7.35 |
| L27. | Shrimp Chow Mein | $7.35 |
| L28. | Shrimp Lo Mein | $7.35 |
| L29. | Shrimp w. Mixed Vegs | $7.35 |
| L30. | Shrimp w. Cashew Nuts | $7.35 |
| L31. | Hunan Shrimp
|
$7.35 |
| L32. | Shrimp & Chicken
|
$7.35 |
| L33. | Shrimp w. String Beans | $7.35 |
| L34. | Shrimp w. Black Bean Sauce | $7.35 |
| L35. | Kung Pao Shrimp
|
$7.35 |
| L36. | Hot & Spicy Shrimp
|
$7.35 |
Beef
| L37. | Beef Fried Rice | $7.35 |
| L38. | Beef w. Broccoli | $7.35 |
| L39. | Beef w. Mixed Vegs | $7.35 |
| L40. | Pepper Steak w. Onion | $7.35 |
| L41. | Hunan Beef
|
$7.35 |
| L42. | Beef w. String Beans | $7.35 |
| L43. | Beef w. Garlic Sauce
|
$7.35 |
| L44. | Hot & Spicy Beef
|
$7.35 |
| L45. | Beef Lo Mein | $7.35 |
Vegetable
| L46. | Vegetable Delight | $7.35 |
| L46a. | Sauteed Broccoli | $7.35 |
| L46a. | Sauteed String Bean | $7.35 |
| L47. | Broccoli w. Garlic Sauce
|
$7.35 |
| L48. | Tofu w.Broccoli | $7.35 |
| L49. | Tofu w.Mixed Vegs. | $7.35 |
| L50. | Szechuan Tofu
|
$7.35 |
| L50a. | Hunan Tofu | $7.35 |
| L51. | Sesame Tofu (Pineapple) | $7.35 |
| L52. | General Tso's Tofu (Pineapple)
|
$7.35 |
| L53. | Boneless Spare Ribs | $7.59 |
| L54. | Triple Delight | $7.59 |
| L55. | Four Season | $7.59 |
Beverage
| Unsweet Tea (32 oz) | $1.29 |
|
| Sweet Tea (32 oz) | $1.29 |
|
| Bottle Water | $1.29 |
|
| Coke | Bottle $1.99 2 Lit $2.99 |
|
| Diet Coke | Bottle $1.99 2 Lit $2.99 |
|
| Sprit | Bottle $1.99 2 Lit $2.99 |
|
| Diet Pepsi | Bottle $1.99 2 Lit $2.99 |
|
| Dr. Pepper, | Bottle $1.99 2 Lit $2.99 |
|
| Orang Soda | Bottle $1.99 2 Lit $2.99 |
Specialties
| 1. | Chicken Wings (Whole)(4) | Plain $7.19 w. Fried Rice $8.49 w. Chicken Fried Rice $8.89 w. Pork Fried Rice $8.89 w. Beef Fried Rice $9.19 w. Shrimp Fried Rice $9.19 |
| 2. | Teriyaki Chicken (5) | Plain $7.19 w. Fried Rice $8.49 w. Chicken Fried Rice $8.89 w. Pork Fried Rice $8.89 w. Beef Fried Rice $9.19 w. Shrimp Fried Rice $9.19 |
| 3. | Chicken Wings w. Hot Sauce (8) | Plain $7.19 w. Fried Rice $8.49 w. Chicken Fried Rice $8.89 w. Pork Fried Rice $8.89 w. Beef Fried Rice $9.19 w. Shrimp Fried Rice $9.19 |
| 6. | Golden Fingers | Plain $7.19 w. Fried Rice $8.49 w. Chicken Fried Rice $8.89 w. Pork Fried Rice $8.89 w. Beef Fried Rice $9.19 w. Shrimp Fried Rice $9.19 |
| 7. | Fried Shrimp (16) | Plain $7.19 w. Fried Rice $8.49 w. Chicken Fried Rice $8.89 w. Pork Fried Rice $8.89 w. Beef Fried Rice $9.19 w. Shrimp Fried Rice $9.19 |
| 8. | Fried Scallop (14) | Plain $7.19 w. Fried Rice $8.49 w. Chicken Fried Rice $8.89 w. Pork Fried Rice $8.89 w. Beef Fried Rice $9.19 w. Shrimp Fried Rice $9.19 |
| 9. | Fried Fish | Plain $7.19 w. Fried Rice $8.49 w. Chicken Fried Rice $8.89 w. Pork Fried Rice $8.89 w. Beef Fried Rice $9.19 w. Shrimp Fried Rice $9.19 |
| 10. | Chicken Wings w. Honey Sauce | Plain $7.19 w. Fried Rice $8.49 w. Chicken Fried Rice $8.89 w. Pork Fried Rice $8.89 w. Beef Fried Rice $9.19 w. Shrimp Fried Rice $9.19 |
| 11. | French Fries | Plain $4.19 |
| 12. | Chicken Nuggets(16) | Plain $7.19 w. Fried Rice $8.49 w. Chicken Fried Rice $8.89 w. Pork Fried Rice $8.89 w. Beef Fried Rice $9.19 w. Shrimp Fried Rice $9.19 |
| 13. | Fried Crab sticks (5) | Plain $7.19 w. Fried Rice $8.49 w. Chicken Fried Rice $8.89 w. Pork Fried Rice $8.89 w. Beef Fried Rice $9.19 w. Shrimp Fried Rice $9.19 |
| 14. | Golden Quality Chicken(4) | Plain $7.19 w. Fried Rice $8.49 w. Chicken Fried Rice $8.89 w. Pork Fried Rice $8.89 w. Beef Fried Rice $9.19 w. Shrimp Fried Rice $9.19 |
| 15. | Obamma Fried Chicken(4) | Plain $7.19 w. Fried Rice $8.49 w. Chicken Fried Rice $8.89 w. Pork Fried Rice $8.89 w. Beef Fried Rice $9.19 w. Shrimp Fried Rice $9.19 |
Appetizers
| 1. | Egg Roll | $1.85 |
| 2. | Shrimp Roll | $1.95 |
| 2a. | Spring Roll (2) | $3.39 |
| 3. | Fried Wonton (8) | $4.39 |
| 3a. | Chinese Donut | $4.49 |
| 4. | Shrimp Tempura | (4) $8.19 (9) $13.49 |
| 5. | B-B-Q Spare Ribs | (4) $8.19 (9) $13.49 |
| 6. | Boneless Spare Ribs | Sm. $8.19 Lg. $13.49 |
| 7. | Cho Cho Beef Steak (4) | $7.69 |
| 9. | Fried Dumping(6) | (6) $6.69 (10) $9.39 |
| 9a. | Steamed Dumping (6) | (6) $6.69 (10) $9.39 |
| 10. | Crabmeat Rangoon (6) | (6) $4.89 (10) $6.99 |
| 11. | Pu PuPlatter (For 2) Spring Roll, Crab Rangoon, Chicken Wings,Fantail Shrimp, Fried Wonton, BBQ Spare Ribs , Beef Steak |
For 1 $8.09 For 2 $13.19 |
Soup
(w. Crispy Noodles)
| 12. | Wonton Soup | (Pt) $3.39 (Qt) $4.69 |
| 13. | Egg Drop Soup | (Pt) $3.39 (Qt) $4.69 |
| 14. | Hot & Sour Soup
|
(Pt) $3.39 (Qt) $4.69 |
| 15. | Wonton Egg Drop Mixed Soup | (Pt) $3.39 (Qt) $4.99 |
| 16. | Triple Crown Soup (For 2) | (Qt) $6.79 |
| 17. | Veg Soup (For 2) | (Qt) $6.49 |
| 18. | Subgum Wonton Soup (For 2) | (Qt) $6.49 |
| 19. | Wonton Hot & Sour Mix Soup
|
(Pt) $3.39 (Qt) $5.39 |
| 19a. | China Pearl Seafood Soup | (Qt) $7.59 |
| 19b. | Seafood Tofu Soup | (Qt) $7.89 |
| 19c. | Mei Fun soup with(chicken,beef,shrimp,seafood or house special) | (Qt) $7.89 |
Fried Rice
| 20. | Vegetable Fried Rice | (Pt) $6.79 (Qt) $8.49 |
| 21. | Roast Pork Fried Rice | (Pt) $7.29 (Qt) $9.49 |
| 22. | Chicken Fried Rice | (Pt) $7.29 (Qt) $9.49 |
| 23. | Beef Fried Rice | (Pt) $7.29 (Qt) $9.49 |
| 24. | Shrimp Fried Rice
|
(Pt) $7.29 (Qt) $9.49 |
| 25. | House Special Fried Rice | (Pt) $7.29 (Qt) $9.89 |
| 26. | Young Chow Fried Rice | (Pt) $7.29 (Qt) $9.89 |
Lo Mein
(Soft Noodles) (w. White Rice) Qt Size Only
| 27. | Veg Lo Mein | (Pt) $6.39 (Qt) $9.09 |
| 28. | Roast Pork Lo Mein | (Pt) $6.99 (Qt) $9.59 |
| 29. | Beef Lo Mein | (Pt) $6.99 (Qt) $9.59 |
| 30. | Chicken Lo Mein | (Pt) $6.99 (Qt) $9.59 |
| 31. | Shrimp Lo Mein | (Pt) $6.99 (Qt) $9.59 |
| 32. | House Special Lo Mein | (Pt) $6.99 (Qt) $9.59 |
| 34. | Singapore Mei Fun
|
(Qt) $10.59 |
| 34a. | China Pearl Chow Mei Fun | (Qt) $10.59 |
Chow Mein
| 35. | Vegetable Chow Mein | (Pt) $6.99 (Qt) $8.99 |
| 36. | Roast Pork Chow Mein | (Pt) $7.19 (Qt) $9.49 |
| 37. | Chicken Chow Mein | (Pt) $7.19 (Qt) $9.49 |
| 38. | Shrimp Chow Mein | (Pt) $7.19 (Qt) $9.49 |
| 39. | Beef Chow Mein | (Pt) $7.19 (Qt) $9.49 |
| 40. | House Special Chow Mein | (Qt) $10.19 |
Vegetable
(w. White Rice)
| 41. | Sauteed Broccoli | (Qt) $10.09 |
| 41a. | Sauteed String Bean | (Qt) $10.09 |
| 42. | Szechuan Mixed Veg
|
(Qt) $10.39 |
| 42a. | Hunan Mixed Veg
|
(Qt) $10.39 |
| 43. | Buddha's Delight (White Sauce) | (Qt) $10.09 |
| 44. | Broccoli w. Garlic Sauce
|
(Qt) $10.39 |
| 45. | Mixed Veg w. Garlic Sauce
|
(Qt) $10.39 |
| 46. | Sauteed Mixed Veg(Brown Sauce) | (Qt) $10.09 |
Soft Drinks
| Bottle Water, | $1.79 |
|
| Coke | can $1.79 Bottle $2.49 2 Lit $3.49 |
|
| Diet Coke | can $1.79 Bottle $2.49 2 Lit $3.49 |
|
| Sprite | can $1.79 Bottle $2.49 2 Lit $3.49 |
|
| Dr. Pepper | can $1.79 Bottle $2.49 2 Lit $3.49 |
|
| Orang soda | can $1.79 Bottle $2.49 2 Lit $3.49 |
|
| Sweet Tea, Unsweet Tea (32 oz) | $1.79 |
|
| Steamed White Rice | (Pt) $2.19 (Qt) $3.49 |
Sweet & Sour
(w. White Rice)
| 53. | Sweet & Sour Pork | $10.49 |
| 54. | Sweet & Sour Shrimp | $12.19 |
| 55. | Sweet & Sour Chicken | $10.49 |
| 55a. | Sweet & Sour Combo | $12.09 |
Chicken
(w. White Rice)
| 56. | Chicken w. Broccoli (White Sauce ) | (Pt) $7.79 (Qt) $10.89 |
| 57. | Cantonese Style Chicken | (Qt) $10.89 |
| 58. | Chicken w. Curry Sauce
|
(Qt) $10.89 |
| 59. | Chicken w. Snow Pea Pods | (Pt) $7.79 (Qt) $10.89 |
| 60. | Moo Goo Gai Pan | (Pt) $7.79 (Qt) $10.89 |
| 61. | Chicken w. Mixed Vegs | (Pt) $7.79 (Qt) $10.89 |
| 62. | Chicken w. Cashew Nuts | (Qt) $10.89 |
| 62a. | Chicken w. String Beans | (Qt) $10.89 |
| 63. | Lemon Chicken | (Qt) $11.09 |
| 64. | Kung Po Chicken
|
(Qt) $10.79 |
| 65. | Chicken w. Black Bean Sauce | (Qt) $11.09 |
| 66. | Hunan Chicken
|
(Qt) $11.09 |
| 67. | Chicken w. Garlic Sauce
|
(Qt) $11.09 |
| 68. | Hot & Spicy Szechuan Chicken
|
(Qt) $11.09 |
| 68a. | Pepper Chicken | (Pt) $7.79 (Qt) $11.09 |
Beef
(w. White Rice)
| 69. | Beef w. Broccoli | (Pt) $8.39 (Qt) $11.79 |
| 70. | Pepper Steak w. Onion | (Pt) $8.39 (Qt) $11.79 |
| 71. | Beef w. Mixed Vegs | (Pt) $8.39 (Qt) $11.79 |
| 72b. | Beef w. String Beans | (Qt) $11.79 |
| 73. | Kung Pao Beef
|
(Qt) $11.79 |
| 74. | Beef w. Snow Peas | (Qt) $11.79 |
| 75. | Beef w. Oyster Sauce | (Pt) $8.39 (Qt) $11.79 |
| 76. | Hot & Spicy Szechuan Beef
|
(Qt) $12.19 |
| 77. | Beef w. Garlic Sauce
|
(Qt) $11.79 |
| 78. | Hunan Beef
|
(Qt) $11.79 |
| 79. | Beef w. Black Bean Sauce | (Qt) $11.79 |
| 80. | Mongolian Beef | (Qt) $11.79 |
Diet Menu
(All dish are steamed & sauce on the side) (Served w. white rice)
| D1. | Steamed Broccoli | $9.69 |
| D2. | Steamed Mixed Vegs | $9.69 |
| D3. | Steamed Chicken w. Broccoli | $10.49 |
| D4. | Steamed Chicken w. Mixed Vegs | $10.49 |
| D5. | Steamed Shrimp w. Broccoli | $11.79 |
| D6. | Steamed Shrimp w. Mixed Vegs | $11.79 |
Pork
(w. White Rice)
| 81. | Roast Pork w. Broccoli | (Pt) $7.39 (Qt) $10.29 |
| 82. | Roast Pork w. Snow Peas | (Pt) $8.09 (Qt) $10.29 |
| 83. | Roast Pork w. Mixed Vegs | (Pt) $7.39 (Qt) $10.29 |
| 84. | Shredded Pork w. Garlic Sauce
|
(Qt) $10.29 |
| 85. | Pork w. String Beans | (Qt) $10.29 |
| 86. | Szechuan Pork
|
(Qt) $10.29 |
| 87. | Hunan Pork
|
(Qt) $10.29 |
| 88. | Double Sauteed Sliced Pork
|
(Qt) $10.29 |
Peal Tofu Special
(w. White Rice)
| 46. | Tofu Home Style | Per Order $10.39 |
| 47. | Tofu w. Broccoli | Per Order $10.39 |
| 48. | Tofu w. Garlic Sauce
|
Per Order $10.39 |
| 49. | Szechuan Tofu
|
Per Order $10.39 |
| 50. | Hunan Tofu
|
Per Order $10.39 |
| 51. | Double Sauteed Tofu
|
Per Order $10.39 |
| 51a. | Tofu Curry Sauce
|
Per Order $10.39 |
| 51b. | Tofu w. Black Bean Sauce | Per Order $10.39 |
| 52. | Sesame Tofu (Pineapple) | Per Order $11.19 |
| 52a. | General Tso's Tofu (Pineapple)
|
Per Order $11.19 |
Seafood
(w.White Rice)
| 89. | Shrimp w.Broccoli (White Sauce) | (Pt) $8.49 (Qt) $12.59 |
| 90. | Shrimp w. Lobster Sauce | (Pt) $8.49 (Qt) $12.59 |
| 91. | Shrimp w. Snow Pea | (Pt) $8.49 (Qt) $12.59 |
| 92. | Shrimp w. Mixed Vegs.(White Sauce) | (Pt) $8.49 (Qt) $12.59 |
| 93. | Kung Pao Shrimp
|
(Pt) $8.49 (Qt) $12.59 |
| 94. | Shrimp w. Cashew Nuts | (Pt) $8.49 (Qt) $12.59 |
| 95. | China Pearl Scallop w.Veg
|
(Qt) $12.59 |
| 96. | Scallop w. Garlic Sauce
|
(Qt) $12.59 |
| 97. | Shrimp w. Garlic Sauce
|
(Qt) $12.59 |
| 98. | Shrimp w. Black Bean Sauce | (Qt) $12.59 |
| 99. | Hot & Spicy Szechuan Shrimp
|
(Qt) $12.59 |
| 100. | Hunan Shrimp
|
(Qt) $12.59 |
| 101. | Scallops w. Black Bean Sauce | (Qt) $12.59 |
| 102. | Sizzling Beef & Scallop (New Style) | (Qt) $12.59 |
Moo Shu Specialties
(Served w.5 Panckdes & White Rice)
| 107. | Moo Shu Pork | $10.89 |
| 108. | Mu Shu Shrimp | $11.79 |
| 109. | Moo Shu Chicken | $10.89 |
| 110. | Moo Shu Beef | $11.79 |
| 111. | Moo Shu Vegetable | $10.69 |
Egg Foo Young
(w.White Rice)
| 112. | Roast Pork Egg Foo Young | Per Order $10.79 |
| 113. | Chicken Egg Foo Young | Per Order $10.79 |
| 114. | Shrimp Egg Foo Young | Per Order $10.99 |
| 115. | Beef Egg Foo Young | Per Order $10.99 |
| 116. | House Special Egg Foo Young | Per Order $11.09 |
Special Dinner Combo
(w.Roast Pork Fried Rice or Whrite Rice & Egg Roll Please Order by Number )
| S1. | Chicken Chow Mein | $9.89 |
| S2. | Shrimp Chow Mein | $9.89 |
| S3. | Sweet & Sour Chicken | $9.89 |
| S3a. | Sweet & Sour Pork | $9.89 |
| S4. | Sesame Chicken (Pineapple) | $9.89 |
| S5. | General Tso's Chicken (Pineapple)
|
$9.89 |
| S6. | Chicken w. Broccoli(White Sauce) | $9.89 |
| S7. | Moo Goo Gai Pan | $9.89 |
| S8. | Chicken w. Snow Peas | $9.89 |
| S8a. | Pork w. Snow Peas | $9.89 |
| S9. | Pork Lo Mein | $9.89 |
| S9a. | Chicken Lo Mein | $9.89 |
| S10. | Chicken w. Curry Sauce
|
$9.89 |
| S11. | Chicken w. Garlic Sauce
|
$9.89 |
| S12. | Pepper Steak | $9.89 |
| S13. | Beef w. Broccoli | $9.89 |
| S14. | Beef w. Mixed Vegetable | $9.89 |
| S14a. | Chicken w. Mixed Vegetable | $9.89 |
| S15. | Beef w. Garlic Sauce
|
$9.89 |
| S16. | Hot & Spicy Beef
|
$9.89 |
| S16a. | Hot & Spicy Chicken
|
$9.89 |
| S17. | Roast Pork w. Broccoli | $9.89 |
| S17a. | Pork w.String Beans | $9.89 |
| S17b. | Chicken w.String Beans | $9.89 |
| S19. | Roast Pork w. Black Bean Sauce | $9.89 |
| S20. | Roast Pork w. Mixed Vegetable | $9.89 |
| S21. | Shrimp w. Mixed Vegetable(Whrite Sauce) | $9.89 |
| S22. | Shrimp w. Broccoli (White Sauce) | $9.89 |
| S23. | Shrimp w. Cashew Nuts | $9.89 |
| S23a. | Chicken w. Cashew Nuts | $9.89 |
| S24. | Hunan Beef
|
$9.89 |
| S24a. | Hunan Shrimp
|
$9.89 |
| S24b. | Hunan Chicken
|
$9.89 |
| S25. | Beef w. Snow Pea Peas | $9.89 |
| S25a. | Shrimp w. Snow Pea Peas | $9.89 |
| S26. | Beef Lo Mein | $9.89 |
| S26a. | Shrimp Lo Mein | $9.89 |
| S27. | Sesame Tofu (Pineapple) | $9.89 |
| S28. | General Tso's Tofu (Pineapple)
|
$9.89 |
| S29. | Kung Pao Shrimp
|
$9.89 |
| S29a. | Kung Pao Beef
|
$9.89 |
| S29b. | Kung Pao Chicken
|
$9.89 |
| S30. | B-B-Q Spare Ribs | $9.89 |
| S31. | Boneless Spare Ribs | $9.89 |
| S32. | Honey Chicken (Pineapple) | $9.89 |
| S33. | Ginger Chicken | $9.89 |
| S34. | Bourbon Chicken | $9.89 |
| S35. | Pineapple Chicken (Pineapple) | $9.89 |
Chef's Recommendations
(w.White Rice )Please Order By Number
| 118. | General Tso's Chicken (Pineapple)
Hot! Chunks of boneless chicken sauteed in chef's special sauce. |
$12.99 |
| 119. | Sesame Chicken (Pineapple) Chunks of chicken sautedd w.special sauce in sesame . |
$12.99 |
| 120. | Orange Chicken (Pineapple)
Hot !Chunks of chicken sauteed w.orange peel in spicy sauce. |
$12.99 |
| 121. | Bourbon Chicken | $12.99 |
| 122. | Sesame Shrimp (Pineapple) Jumbo shrimp sauteed w. special sauce in sesame |
$14.29 |
| 123. | General Tso's Shrimp (Pineapple)
Crispy jumbo shrimp sauteed w.special sauce. |
$14.29 |
| 124. | Orange Beef (Pineapple)
Chunks of tender beef sauteed w. orange peel in spicy sauce |
$14.29 |
| 125. | Sesame Beef (Pineapple) Chunked of tender beef sauteed w.special in sesame. |
$14.29 |
| 126. | Happy Couple Sea scallops & shrimp sauteed w.vegs. |
$14.29 |
| 127. | Triple Crown Jumbo shrimp ,chicken & beef w.bamboo shoots,waterchestnuts & mixed vegs.in house special suace. |
$12.99 |
| 128. | Four Seasons(Canton) A savory blend of shrimp,chicken & beef ,roast pork w. waterchestnuts & bamboo & mixed of chinese veg.in season . |
$12.99 |
| 129. | Seafood Delight(Mandarin) Lobster ,fresh jumbo shrimp ,scallops,king crabmeat & chinese vegs. |
$15.29 |
| 130. | Gemini
Jumbo shrimp & fresh scallops w.many vegs,in garlic sauce. |
$14.29 |
| 131. | Happy Family Fresh shrimp,scallops ,chicken roast pork,beef blended w.broccoli,baby corn,straw mushroom & chinese vegs. |
$14.29 |
| 132. | Seafood Pan Fried Noodles Pan fried noodle topped w.lobster,shrimp,scallops ,sealeg & mixed vegs. |
$17.29 |
| 133A. | House Pan Fried Noodle Pan fried noodle topped w.shrimp ,beef ,chicken ,scallop & mixed vegs. |
$15.29 |
| 134. | Orange Tofu (Pineapple)
Hot ! chunks of tofu sauteed w. orange peel in spicy sauce. |
$11.29 |
| 135. | Crispy Duck (Half) Long Island marinated w.delicately & deep fried to golden brown. |
$14.79 |
| 136. | Lucky Seven Jumbo shrimp,scallop,crabmeat,beef ,chicken ,pork & lobster meat pan fried together then sauteed w. chinese veg |
$17.50 |
| 137. | Honey Chicken (Pineapple) | $12.99 |
| 138. | Ginger Chicken | $12.99 |
| 139. | Pineaple Chicken (Pineapple) | $12.99 |
| 140. | Salt & Pepper Shrimp | $14.29 |
Family Dinners
For Two Person or More $14.49 Per Person
All Family Style Dinner Served w. Egg Roll.Steamed of Fried Rice Choice of Egg Drop.Wonton or Hot & Sour Soup Choose From Group A or Group B Aocording to the Folllwing Examples.
| 2 Person One From A and One From B | Per Person $28.98 |
|
| 3 Person Two From A and One From B | Per Person $43.47 |
|
| 4 Person Two From A and Two From B | Per Person $57.96 |
|
| 5 Person Three From A and Two From B | Per Person $72.45 |
|
| 6 Person Three From A and Three From B | Per Person $86.94 |
|
| 7 Person Four From A and Three From B | Per Person $101.43 |










